For Developers
AI Model Guide for Developers
Deep-dive into every AI model: pros, cons, pricing, capabilities, and practical recommendations for your next project.
12
Providers
72
Models
10M
Max Context
$0.0000
Cheapest Input
Browse by Provider
OpenAI
13 modelsflagshipreasoningmidlite
Input Price
$0.100 — $30.00/1M in
Max Context
1.0M
View Models
Anthropic
8 modelsflagshiplite
Input Price
$0.800 — $15.00/1M in
Max Context
1M
View Models
flagshipmidlite
Input Price
$0.0000 — $2.00/1M in
Max Context
1.0M
View Models
Meta
2 modelsflagshipmid
Input Price
$0.100 — $0.200/1M in
Max Context
10M
View Models
Mistral
3 modelsflagshipmid
Input Price
$0.400 — $2.00/1M in
Max Context
131K
View Models
DeepSeek
4 modelsflagshipreasoning
Input Price
$0.140 — $0.550/1M in
Max Context
1M
View Models
xAI
3 modelsflagshipmid
Input Price
$0.200 — $3.00/1M in
Max Context
2M
View Models
Cohere
2 modelsflagshipmid
Input Price
$1.00 — $2.50/1M in
Max Context
256K
View Models
Alibaba Cloud
11 modelsflagshipmidlite
Input Price
$0.0000 — $2.50/1M in
Max Context
1M
View Models
Zhipu AI
6 modelsflagshipmidlite
Input Price
$0.050 — $0.830/1M in
Max Context
1M
View Models
NVIDIA
4 modelsflagshipmidlite
Input Price
$0.050 — $0.500/1M in
Max Context
1M
View Models
Microsoft
7 modelsflagshipreasoningmidlite
Input Price
$0.360 — $5.00/1M in
Max Context
262K
View Models
All Models at a Glance
Sorted by input price (cheapest first)
| Model | Provider | Tier | Input | Output |
|---|---|---|---|---|
| DiffusionGemma | mid | $0.0000 | $0.0000 | |
| Qwen-RobotManip | Alibaba Cloud | flagship | $0.0000 | $0.0000 |
| Qwen-RobotNav | Alibaba Cloud | flagship | $0.0000 | $0.0000 |
| Qwen-RobotWorld | Alibaba Cloud | flagship | $0.0000 | $0.0000 |
| Qwen3-8B | Alibaba Cloud | lite | $0.050 | $0.150 |
| GLM-4-Flash | Zhipu AI | lite | $0.050 | $0.200 |
| Nemotron-3-4B | NVIDIA | lite | $0.050 | $0.200 |
| GPT-4.1 Nano | OpenAI | lite | $0.100 | $0.400 |
| Gemini 2.0 Flash | lite | $0.100 | $0.400 | |
| Llama 4 Scout | Meta | mid | $0.100 | $0.300 |
| Qwen3-14B | Alibaba Cloud | lite | $0.100 | $0.300 |
| Nemotron-3-Nano-Omni | NVIDIA | lite | $0.100 | $0.400 |
| Nemotron-3-8B | NVIDIA | mid | $0.100 | $0.400 |
| DeepSeek V4 Flash | DeepSeek | flagship | $0.140 | $0.280 |
| GPT-4o Mini | OpenAI | lite | $0.150 | $0.600 |
| Gemini 2.5 Flash | mid | $0.150 | $0.600 | |
| Qwen3-30B-A3B | Alibaba Cloud | mid | $0.150 | $0.600 |
| GPT-5.4 Nano | OpenAI | lite | $0.200 | $1.25 |
| Llama 4 Maverick | Meta | flagship | $0.200 | $0.600 |
| Grok 4.1 Fast | xAI | mid | $0.200 | $0.500 |
| Qwen3-32B | Alibaba Cloud | mid | $0.200 | $0.600 |
| Qwen-VL-Plus | Alibaba Cloud | mid | $0.200 | $0.800 |
| GLM-4-Plus | Zhipu AI | mid | $0.200 | $0.800 |
| Gemini 3.1 Flash-Lite | lite | $0.250 | $1.50 | |
| DeepSeek V3 | DeepSeek | flagship | $0.270 | $1.10 |
| GLM-4.5 | Zhipu AI | mid | $0.300 | $1.20 |
| GLM-4V-Plus | Zhipu AI | mid | $0.300 | $1.20 |
| MAI-Transcribe-1.5 | Microsoft | flagship | $0.360 | $0.0000 |
| GPT-4.1 Mini | OpenAI | mid | $0.400 | $1.60 |
| Mistral Medium 3 | Mistral | mid | $0.400 | $2.00 |
| Qwen3.7-Plus | Alibaba Cloud | mid | $0.400 | $1.60 |
| Qwen3-235B-A22B | Alibaba Cloud | flagship | $0.400 | $1.20 |
| DeepSeek V4 Pro | DeepSeek | reasoning | $0.435 | $0.870 |
| GLM-4.6 | Zhipu AI | flagship | $0.500 | $2.00 |
| Nemotron-3-Ultra | NVIDIA | flagship | $0.500 | $2.00 |
| MAI-Voice-2-Flash | Microsoft | mid | $0.500 | $2.50 |
| DeepSeek R1 | DeepSeek | reasoning | $0.550 | $2.19 |
| GPT-5.4 Mini | OpenAI | mid | $0.750 | $4.50 |
| MAI-Code-1-Flash | Microsoft | lite | $0.750 | $3.00 |
| Claude 3.5 Haiku | Anthropic | lite | $0.800 | $4.00 |
| GLM-5.1 | Zhipu AI | flagship | $0.830 | $3.31 |
| Mixtral 8x22B | Mistral | mid | $0.900 | $2.70 |
| Claude Haiku 4.5 | Anthropic | lite | $1.00 | $5.00 |
| Command A | Cohere | flagship | $1.00 | $2.00 |
| o4-mini | OpenAI | reasoning | $1.10 | $4.40 |
| Gemini 3.5 Pro | flagship | $1.25 | $10.00 | |
| Gemini 2.5 Pro | flagship | $1.25 | $10.00 | |
| Grok 4.3 | xAI | flagship | $1.25 | $2.50 |
| Gemini Omni Flash | mid | $1.50 | $9.00 | |
| Gemini 3.5 Flash | mid | $1.50 | $9.00 | |
| MAI-Image-2.5-Flash | Microsoft | mid | $1.75 | $15.00 |
| GPT-4.1 | OpenAI | flagship | $2.00 | $8.00 |
| o3 | OpenAI | reasoning | $2.00 | $8.00 |
| Gemini 3.1 Pro | flagship | $2.00 | $12.00 | |
| Mistral Large 2 | Mistral | flagship | $2.00 | $6.00 |
| MAI-Voice-2 | Microsoft | flagship | $2.00 | $10.00 |
| GPT-5.4 | OpenAI | flagship | $2.50 | $15.00 |
| GPT-4o | OpenAI | flagship | $2.50 | $10.00 |
| Command R+ | Cohere | mid | $2.50 | $10.00 |
| Qwen3.7-Max | Alibaba Cloud | flagship | $2.50 | $7.50 |
| Claude 4 Sonnet | Anthropic | flagship | $3.00 | $15.00 |
| Grok 3 | xAI | flagship | $3.00 | $15.00 |
| GPT-5.5 | OpenAI | flagship | $5.00 | $30.00 |
| GPT-5.5 Turbo | OpenAI | mid | $5.00 | $20.00 |
| Claude Opus 4.8 | Anthropic | flagship | $5.00 | $25.00 |
| Claude Opus 4.7 | Anthropic | flagship | $5.00 | $25.00 |
| MAI-Thinking-1 | Microsoft | reasoning | $5.00 | $20.00 |
| MAI-Image-2.5 | Microsoft | flagship | $5.00 | $47.00 |
| Claude Fable 5 | Anthropic | flagship | $10.00 | $50.00 |
| Claude Mythos 5 | Anthropic | flagship | $10.00 | $50.00 |
| Claude 4 Opus | Anthropic | flagship | $15.00 | $75.00 |
| GPT-5.5 Pro | OpenAI | reasoning | $30.00 | $180.00 |
Compare Any Two Models
Pick any two models and see pricing, capabilities, and recommendations side by side.
Compare Models